Charges are based on length, complexity, and type of service provided. The attached fee schedule is a guide to most common potential charges, but note that exact fees cannot be determined until after service is provided. For more complete list please ask your provider.
**Please note that insurance does not always pay for all services. Please check with your insurance, your provider or our billing department if you have additional questions.
Service | Fee |
New Patient Evaluation: (99204/99205/90791/90792) | 320/390/285/290 |
Medication Management (MM) only (99212-215) | 110/150/210/280 |
MM/Therapy-16-37 min (fee for 99212-215 +90833) | $105 |
MM/Therapy-38-52 min) (fee for 99212-215 +90836) | $175 |
MM/Therapy- 60+ (fee for 88912-215 +90838) | $205 |
Crisis face to face (60 minutes) 90839 | $275 |
Crisis add-on for additional time spent 90840 | $115 |
Family Therapy (with or without pt present) 90846/7 | $200 |
Individual/Family Therapy without MM (30 min) | $115 |
Individual Therapy without MM (50 min) 90834 | $150 |
Individual Therapy without MM (60+ min) 90837 | $220 |
Group Therapy- per unit specified by course description | |
Late cancellation for an appointment | $75 |
No show for an appointment | $125 |